Why Talygen wins over Saba Talent
Features | Saba Talent |
---|
Users & Roles | |||||||
Job descriptions | |||||||
Employee Logins | |||||||
Employee Profiles | |||||||
Administrators | |||||||
Employee management | |||||||
Dashboard | |||||||
Timesheet | |||||||
Dynamic Report Generator | |||||||
Biometric Attendance | |||||||
Leave Tracker | |||||||
Attendance Policy | |||||||
Leave Policy | |||||||
Resignation Management | |||||||
Approval Rule | |||||||
Leave Slots | |||||||
Dispute Management | |||||||
Attendance | |||||||
Assets | |||||||
Organizational Chart | |||||||
Leave management | |||||||
Balance and accrual calculations of time off | |||||||
Flexible time off approval workflows | |||||||
Support of custom time off types | |||||||
Calendar view time off scheduling | |||||||
Submit time off requests | |||||||
Recruitment | |||||||
Create Vacancies & Publish | |||||||
Manage the company recruitments | |||||||
Have external job layout, manage the layout for same | |||||||
Managers can send requisition to HR for hiring | |||||||
Manage the applicants applying for the job | |||||||
Convert the applicant to user once hired | |||||||
On-boarding for new hires individually or in batches | |||||||
Human Capital Management | |||||||
Resume Parsing | |||||||
Hiring Policies | |||||||
Interview Schedule | |||||||
Job Requisition | |||||||
Talent Pool | |||||||
Offer Management | |||||||
Candidate Rating | |||||||
Candidate Reference Program | |||||||
Assessment | |||||||
Recruitment Store Front | |||||||
Talent Management | |||||||
Performance | |||||||
Performance management | |||||||
Automated employee performance appraisals | |||||||
Competency management | |||||||
Employee feedback and recognition | |||||||
Team Reviewers | |||||||
Review Managers | |||||||
Benefits Administration | |||||||
Employee Self-Service | |||||||
Employee Time-Off Tracking | |||||||
Succession planning | |||||||
Goal management | |||||||
Customize Work Flows | |||||||
Active Directory / LDAP Plugin | |||||||
Setup accrual | |||||||
Setup working week shift wise | |||||||
Convert Non working day as working for specific users | |||||||
Manage and track attendance with in and out time | |||||||
Approval rule | |||||||
setup bonus leave | |||||||
Ease of Use | |||||||
Employee/Corporate Directory | |||||||
Setup company holiday location wise | |||||||
Customize leave type | |||||||
Knowledge Base | |||||||
Dashboard | |||||||
File Sharing | |||||||
Document Management | |||||||
Appointment Calendar | |||||||
Calendar Management | |||||||
Group Scheduling | |||||||
Meeting Room Booking | |||||||
Online Scheduling | |||||||
Payment Processing | |||||||
Recurring Appointments | |||||||
Reminders | |||||||
Reservations | |||||||
Customization/Branding | |||||||
Reporting and Analytics | |||||||
Website integration | |||||||
Google calendar linking | |||||||
Email marketing | |||||||
Compatibility | |||||||
iPhone App | |||||||
Android App | |||||||
Windows Phone App | |||||||
Blackberry App | |||||||
Windows Desktop App | |||||||
Linux Desktop App | |||||||
Mac Desktop App | |||||||
Help & Support | |||||||
FAQs | |||||||
Live Chat | |||||||
Telephone | |||||||
Tutorials | |||||||
Forum | |||||||
Webinar | |||||||
User Guide | |||||||
Blogs | |||||||
Other Key Features | |||||||
Multi-lingual/localization | |||||||
Multi-Currency | |||||||
SSL Secure | |||||||
DEVELOPER API | |||||||
On-Premise Installation | |||||||
Add-ons and other Integration | |||||||
Google Calendar | |||||||
Microsoft Exchange | |||||||
INTUIT QUICKBOOKS | |||||||
Freshbooks integration |
Time Track | |||||||
Automatic Time-Tracking | |||||||
Billable and Non Billable Time Tracking | |||||||
Add Manual Time Entry | |||||||
Bulk time entry | |||||||
Timesheet | |||||||
Offline mode | |||||||
Overtime tracking | |||||||
Meal break support | |||||||
Time off request management | |||||||
Fast and simple employee time entry | |||||||
Time Tracking with Screenshot | |||||||
Audit | |||||||
Screenshots | |||||||
Work diary | |||||||
Mouse click | |||||||
Keyboard Click | |||||||
Multi Screen Management | |||||||
Approval rule | |||||||
Activity log | |||||||
Website Tracking | |||||||
Application Tracking | |||||||
Screen Recording | |||||||
Webcam Image Capturing | |||||||
Activity Flagging | |||||||
Silent Monitoring | |||||||
Ease of Use | |||||||
Billable and Non Billable Time Tracking | |||||||
Upgrade anytime, keep data | |||||||
Task-level time tracking | |||||||
View time entry in calendar and listing view | |||||||
Collaboration | |||||||
Client management/ client login | |||||||
Link contacts with tasks/projects | |||||||
Project request by the client | |||||||
Client can review screenshots | |||||||
Client can review work diary |
Data | |||||||
Data Control | |||||||
Multi Branch Management | |||||||
User roles & permissions | |||||||
Payments | |||||||
Receipt Photos | |||||||
Receipts | |||||||
Project Managers, Team Timesheets, Team Expense Reporting | |||||||
Daily Allowances | |||||||
Customize the category and trip name | |||||||
Setup expense approval rule as per project | |||||||
Efficient approval & control on Expense level | |||||||
Custom expense policy rules | |||||||
Travel allowances | |||||||
Invoice | |||||||
Invoicing & Bill Processing | |||||||
Define tax Formulas | |||||||
Allocation | |||||||
Project Allocation | |||||||
Reporting | |||||||
Export timesheets | |||||||
E-mail Reports | |||||||
Reporting | |||||||
Exporting reports to Excel (XLS) | |||||||
Rounding and decimals in Reports | |||||||
Your company logo in Reports | |||||||
Visual Reporting | |||||||
Detailed Reports | |||||||
Uninvoiced Report | |||||||
Generate expense reports | |||||||
Support for various timesheet formats | |||||||
Configurable reports | |||||||
Location Based Reporting | |||||||
Timesheets approval | |||||||
Manage time with Timesheets | |||||||
Time tracking | |||||||
Manual Entry (within app (Not time sheets)) | |||||||
Automate (stop watch/timer) | |||||||
Workflows | |||||||
Multi-stage approval workflow | |||||||
Custom business logic | |||||||
Security & Backup procedures | |||||||
Card Integration | |||||||
Ease of Use | |||||||
Receipt uploads | |||||||
Detection of duplicate expenses | |||||||
Upload files, images with expense | |||||||
Bulk upload of expense |
Basic PM Tools | |||||||
Time tracking / Timesheets | |||||||
Project Milestones | |||||||
Setup Milestones and Convert them to Invoices Directly | |||||||
Setup Expense Limit | |||||||
Tasks management | |||||||
Tasks (sub-projects) | |||||||
Global tasks | |||||||
Project Planning | |||||||
Project Forecasting | |||||||
Break projects down with tasks | |||||||
Project Level Permissions | |||||||
Gantt chart | |||||||
Project Roadmap | |||||||
Workflow system | |||||||
Configurable Approval Workflows | |||||||
Flexible workflow and approvals | |||||||
Portfolio Management | |||||||
Issue Tracking | |||||||
Practice Management | |||||||
Resource Management | |||||||
Resource Management | |||||||
Skills management | |||||||
Project and resource forecasting | |||||||
Program management/ Event | |||||||
Allocation-based estimates | |||||||
Scheduling | |||||||
Asset Management | |||||||
Project request | |||||||
24/7 monitoring to ensure availability | |||||||
Unlimited team size | |||||||
Document Management | |||||||
Document editing | |||||||
Document sharing and storage | |||||||
Project integration | |||||||
Access rights management | |||||||
Document Versioning | |||||||
Import from external resources (excel, GoogleDocs, etc) | |||||||
View company knowledgebase | |||||||
Communication | |||||||
Project message board | |||||||
Socialize feature for inter user (chat within a company) | |||||||
Group chat (chat within a company) | |||||||
Client login (Login available for client) | |||||||
Forum | |||||||
Blogs | |||||||
Integration with third parties services | |||||||
Import Basecamp data | |||||||
Google Apps integration | |||||||
Freshbooks integration | |||||||
Salesforce integration | |||||||
QuickBooks integration | |||||||
Outlook integration | |||||||
MS project integration | |||||||
Collaboration | |||||||
Client management/ client login | |||||||
Link contacts with tasks/projects | |||||||
Project request by the client | |||||||
Ease of Use | |||||||
Project Templates | |||||||
Copy/ Clone Projects | |||||||
Customizable Dashboards | |||||||
Cloud based storage | |||||||
View project detail | |||||||
Backups | |||||||
Mobile apps | |||||||
Drag and Drop Functions | |||||||
Resource Import Tools | |||||||
Integrated Help | |||||||
Continuous enhancements included | |||||||
Time Zone Conversions | |||||||
Reporting | |||||||
Report generation | |||||||
File dashboard | |||||||
Can manage Company storage into screenshots, project storage and doc storage | |||||||
Useful reporting for Projects | |||||||
Assignments | |||||||
Reports for dashboard | |||||||
Exportable reports | |||||||
Billing | |||||||
Billing management | |||||||
Flexible billing rate management | |||||||
Flexible workflow and approvals | |||||||
Balance and accrual calculations | |||||||
Track and manage expenses by project | |||||||
Milestone Alerts | |||||||
Time and expense based billing | |||||||
Project Quotes |
Invoicing | |||||||
Multi-currency online invoicing | |||||||
Invoice Integration | |||||||
Personalized Invoices | |||||||
Invoice Generation | |||||||
Recurring Invoices | |||||||
Batch Invoices | |||||||
Import time/expense | |||||||
Customized rules for automated invoicing | |||||||
Calculate the discounts as sequential or stack | |||||||
Utility Billing | |||||||
Billing Rule | |||||||
Invoice Import | |||||||
Flag Automation | |||||||
Rate Schedule | |||||||
Billing Services | |||||||
Dynamic Reporting | |||||||
Specify the period(in months) the received/due amount displayed. | |||||||
Payment | |||||||
Full budget management | |||||||
Manage Budgets | |||||||
online payment | |||||||
Multi-Currency Support | |||||||
Time and expense entry for billing | |||||||
Payment Reminders | |||||||
Credit Notes | |||||||
Easy-to-use expense reports | |||||||
Tax formulas automate tax calculations | |||||||
Setup default tax and discount rates | |||||||
Calculate the discounts as sequential or stack | |||||||
Receipts | |||||||
Attach receipts | |||||||
Remittance Slip | |||||||
Upload of digital receipts | |||||||
Emails | |||||||
Email Reports to Managers | |||||||
Email Integration | |||||||
Emails Overdue Statements | |||||||
Ease of Use | |||||||
Automated Notifications | |||||||
View invoice | |||||||
Manage different status of the invoices | |||||||
automatic send invoice as email | |||||||
Automate the invoice number | |||||||
Rounding rules | |||||||
Collaboration | |||||||
Client management/ client login | |||||||
Link contacts with tasks/projects | |||||||
View invoices and pay |
Contact Management | |||||||
Contacts & Task Management | |||||||
Email Integration | |||||||
Import Data | |||||||
Customer Portal/Account | |||||||
Customer Interactions | |||||||
Case Management | |||||||
Contact Timelines | |||||||
Workflow Automation | |||||||
File Sharing | |||||||
Document Management | |||||||
Sales | |||||||
Accounts Management | |||||||
Opportunity Management | |||||||
Activity Streams | |||||||
Personalized Dashlets & Homepage | |||||||
Activity Tracking & History | |||||||
Product Catalog & Tracking | |||||||
Quote Management | |||||||
Sales Opportunity Forecasting | |||||||
Sales Team Management | |||||||
Sales Email Campaigns | |||||||
Sales Automation | |||||||
Contacts | |||||||
Feeds | |||||||
Product Customization | |||||||
Unlimited records | |||||||
Custom Modules | |||||||
Time-based Actions | |||||||
Custom Related Lists | |||||||
Sales force automation | |||||||
Sales tracking | |||||||
Customer service management | |||||||
Task and event tracking | |||||||
Quotation | |||||||
Invoice | |||||||
Purchase Order | |||||||
Sales Order | |||||||
Deal Stages | |||||||
Create custom reports | |||||||
Marketing | |||||||
Drip Campaigns | |||||||
Email Marketing | |||||||
Newsletter Management | |||||||
Marketing Management | |||||||
Lead generation | |||||||
Marketing Campaigns | |||||||
Service | |||||||
Case/Ticket Management | |||||||
Manage Prospect, Leads and Opportunities | |||||||
Convert prospect, lead, opportunity to Project | |||||||
Advanced Case Escalation | |||||||
Bug Management | |||||||
Knowledge Base | |||||||
Access to 100+ admin services | |||||||
Ease of Use | |||||||
Custom fields | |||||||
Customize the communication type | |||||||
Campaign Wizard | |||||||
Multiple Currencies | |||||||
File Sharing | |||||||
Document Management | |||||||
Collaboration | |||||||
Client management/ client login | |||||||
Link contacts with tasks/projects | |||||||
Project request by the client |
Work order management | ||
Scheduling and dispatching | ||
Mobile app | ||
Invoicing And Time Tracking Integration | ||
Capture Video On-Site | ||
Zone Management | ||
Heat Map | ||
Live Locator Tracking | ||
Ticket Activity Tracking | ||
Digital Workflows | ||
Merge | ||
811 Call Center Integration | ||
Centralized customer portal | ||
Reporting and analytics | ||
Route Planning and GPS Integration | ||
Service Level Agreement | ||
Form Builder | ||
Crew Allocation | ||
Rule Engine | ||
Asset Management | ||
Knowledge base | ||
Locator Helpdesk | ||
Non-Locator Helpdesk | ||
Social Media Integration | ||
Communication | ||
Time Tracking | ||
Feedback | ||
Map Integration |
Event planning | ||
Registration | ||
Venue management | ||
Speaker management | ||
Marketing | ||
Communication | ||
Reporting and Analytics | ||
Payment processing | ||
Ticketing | ||
Google Calendar Integration | ||
Budget Management | ||
Recurring Events Setup | ||
Store Front | ||
Attendees Management | ||
Social Media Integration | ||
Availability Management | ||
Project Tracker | ||
Virtual/Physical Events | ||
Ticket Sale | ||
Discount and Coupon | ||
Policy | ||
FAQs Management | ||
Donation | ||
Event Wishlist | ||
Resource Management | ||
Custom Dashboard |
Barcode/QR Code Scanning | ||
Asset Requisition | ||
Assets Life Cycle Management | ||
Requisition Checkout Time | ||
Calibration, Audit And Image Capturing | ||
Mobile Scanning | ||
Self-Checkout | ||
Depreciation Management | ||
GPS Tracking | ||
Asset Deployment | ||
Integration with RFID | ||
Asset tracking | ||
Inventory Management | ||
Asset disposal | ||
Push notifications | ||
Mobile App | ||
Custom Asset Categories | ||
Asset History | ||
Asset Reservations | ||
User Permissions | ||
Dashboard and Analytics | ||
Alerts and Notifications | ||
Asset Documentation |
Messaging | ||
Voice Calls | ||
Video Call | ||
File Sharing | ||
Team Collaboration | ||
Contact Management | ||
Integration with CRM | ||
Sangoma And Ticketing Integration | ||
Group Chats | ||
Messaging By Project | ||
Communication History and Logs | ||
Personalized Communication | ||
Unified Messaging | ||
Call Routing & Forwarding | ||
Virtual Meetings & Conferencing | ||
Calendar Integration |
Online Training | ||
Physical Training | ||
Venue Management | ||
Trainer Allocation | ||
Attendees Management | ||
Recurring Trainings | ||
Document Sharing | ||
Questionnaire Setup | ||
Attendance | ||
Training Feedback | ||
Star Rating | ||
Reports and Analytics |
Smart, secure files sharing | ||
Third-party storage systems | ||
Access to unlimited folders | ||
Drag and Drop to Upload Files/Folders | ||
Manage cloud-based storage | ||
Personalized storage space for team members | ||
Grant guest access to files | ||
Assign storage space to clients | ||
Preview of folders and files | ||
Flexible configuration | ||
Restore Files from Recycle Bin | ||
Setup External Access with Expiration Date |